2015 JAI NATIONALS MEDAL TALLY
| STATE | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| Maharashtra | 15 | 8 | 7 | 30 |
| Karnataka | 13 | 6 | 11 | 30 |
| West Bengal | 7 | 11 | 9 | 27 |
| Chhattisgarh | 6 | 4 | 1 | 11 |
| Delhi | 6 | 3 | 5 | 14 |
| Gujarat | 5 | 4 | 4 | 13 |
| Madhya Pradesh | 4 | 2 | 1 | 7 |
| Tamil Nadu | 3 | 3 | 2 | 8 |
| Punjab | 3 | 1 | 0 | 4 |
| Rajasthan | 2 | 1 | 2 | 5 |
| Nagaland | 0 | 1 | 1 | 2 |
| Telangana | 0 | 1 | 1 | 2 |
| Haryana | 0 | 0 | 6 | 6 |
| Jammu & Kashmir | 0 | 0 | 1 | 1 |
| Mizoram | 0 | 0 | 3 | 3 |
| Odisha | 0 | 0 | 1 | 1 |
| Uttarakhand | 0 | 0 | 2 | 2 |
| Grand Total | 64 | 45 | 57 | 166 |
List of Individual Medal Winners
| NAME | State | EVENT | Weight | GOLD | SILVER | BRONZE |
|---|---|---|---|---|---|---|
| Bhisham Verma | Chhattisgarh | Male Junior Ne Waza | 60 | Gold | ||
| Pankaj Bagde | Chhattisgarh | Male Junior Ne Waza | 73 | Gold | ||
| Panka Bagde | Chhattisgarh | Male Junior Combat | 73 | Gold | ||
| Shubham Tiwari | Chhattisgarh | Male Junior Combat | 81 | Gold | ||
| Bisham Verma | Chhattisgarh | Male Junior Combat | 60 | Gold | ||
| Manish Jogi | Chhattisgarh | Male Junior Combat | Above 94 | Gold | ||
| Gayathri Devi | Delhi | Female Junior Combat | 63 | Gold | ||
| Neeta | Delhi | Female Junior Combat | 52 | Gold | ||
| Sunita | Delhi | Female Junior Combat | 44 | Gold | ||
| Komal | Delhi | Female Junior Ne Waza | 63 | Gold | ||
| Neeta | Delhi | Female Junior Ne Waza | 52 | Gold | ||
| Sunita | Delhi | Female Junior Ne Waza | 44 | Gold | ||
| Muskan Shaikh | Gujarat | Female Junior Combat | 48 | Gold | ||
| Nazima Shaikh | Gujarat | Female Junior Combat | 70 | Gold | ||
| Seema Pathan | Gujarat | Female Junior Combat | 62 | Gold | ||
| Nazima Shaikh | Gujarat | Female Junior Ne Waza | 70 | Gold | ||
| Nazima Shaikh | Gujarat | Female Junior No Gi | 70 | Gold | ||
| Kuber Rawaal | Karnataka | Duo Male | N/A | Gold | ||
| Sajay Jain | Karnataka | Duo Male | N/A | Gold | ||
| Bheema | Karnataka | Male Senior Combat | 77 | Gold | ||
| Ameer Majeed | Karnataka | Male Senior No Gi | 85 | Gold | ||
| Ameer Majeed | Karnataka | Male Senior Ne Waza | 85 | Gold | ||
| Anjan Raman | Karnataka | Male Senior Ne Waza | 69 | Gold | ||
| Clinton Dcruz | Karnataka | Male Senior Ne Waza | 62 | Gold | ||
| Sadashiv | Karnataka | Male Senior Ne Waza | 56 | Gold | ||
| Madhuri Raju | Karnataka | Female Senior No Gi | 62 | Gold | ||
| Madhuri Raju | Karnataka | Female Senior Ne Waza | 62 | Gold | ||
| Uma Maheshwar Reddy | Karnataka | Male Senior No Gi | 77 | Gold | ||
| Rohini Kalam | Madhya Pradesh | Female Senior Combat | 49 | Gold | ||
| Renuka Kalam | Madhya Pradesh | Female Junior Ne Waza | 48 | Gold | ||
| Rohini Kalam | Madhya Pradesh | Female Junior No Gi | 49 | Gold | ||
| Rohini Kalam | Madhya Pradesh | Female Junior Waza | 49 | Gold | ||
| Ratnaditpee Shimpi | Maharashtra | Duo Female | N/A | Gold | ||
| Bhagyashree Bonde | Maharashtra | Duo Female | N/A | Gold | ||
| Ratnaditpee Shimpi | Maharashtra | Duo Mixed | N/A | Gold | ||
| Abhijeet More | Maharashtra | Duo Mixed | N/A | Gold | ||
| Tesjaswini Nandedkar | Maharashtra | Female Senior Combat | 55 | Gold | ||
| Kishan Gupta | Maharashtra | Male Senior Combat | 56 | |||
| Love Bagga | Maharashtra | Male Senior Ne Waza | 66 | Gold | ||
| Satyam Singh | Maharashtra | Male Senior Ne Waza | 81 | Gold | ||
| Abhijeet More | Maharashtra | Male Senior Combat | 85 | Gold | ||
| Navdeep Aggarwal | Maharashtra | Male Senior No Gi | 56 | Gold | ||
| Aditya Sanin | Maharashtra | Male Senior No Gi | 94 | Gold | ||
| Nirajkumar Bohar | Maharashtra | Male Senior No Gi | 69 | Gold | ||
| Love Bagga | Maharashtra | Male Junior Combat | 66 | Gold | ||
| Tejaswini Nandedkar | Maharashtra | Female Senior No Gi | 55 | Gold | ||
| Tejaswini Nandedkar | Maharashtra | Female Senior Ne Waza | 55 | Gold | ||
| Harpal Singh | Punjab | Male Senior Ne Waza | above 94 | Gold | ||
| Ajay | Punjab | Male Senior Ne Waza | 94 | Gold | ||
| Naresh | Punjab | Male Senior Ne Waza | 77 | Gold | ||
| Ranjeet Gurjar | Rajasthan | Male Junior Ne Waza | 46 | Gold | ||
| Ranjeet Gurjar | Rajasthan | Male Junior Combat/td> | 46 | Gold | ||
| Lenin Prakash | Tamil Nadu | Male Senior No Gi | 62 | Gold | ||
| Navya | Tamil Nadu | Female Senior No Gi | Above 70 | Gold | ||
| Navya Rao | Tamil Nadu | Female Senior Ne Waza | Above 70 | Gold | ||
| Sourav Khan | West Bengal | Male Junior Ne Waza | 50 | Gold | ||
| Sidhart N. Raut | West Bengal | Male Junior Ne Waza | 55 | Gold | ||
| Aditya Saha | West Bengal | Male Junior Combat | 62 | Gold | ||
| Apratim Sarkar | West Bengal | Male Junior Combat | 94 | Gold | ||
| Ali Zargham | West Bengal | Male Junior Combat | 69 | Gold | ||
| Sidhart. N Raut | West Bengal | Male Junior Combat | 55 | Gold | ||
| Sourav Khan | West Bengal | Male Junior Combat | 50 | Gold | ||
| Yuvraj Sahu | Chhattisgarh | Male Junior Ne Waza | 50 | Silver | ||
| Shubham Tiwari | Chhattisgarh | Male Junior Ne Waza | 81 | Silver | ||
| Chandrakant Bagde | Chhattisgarh | Male Senior Combat | 69 | Silver | ||
| Manish Jogi | Chhattisgarh | Male Senior Ne waza | above 94 | Silver | ||
| Komal | Delhi | Female Junior Combat | 63 | Silver | ||
| Gayathri Devi | Delhi | Female Junior Ne Waza | 63 | Silver | ||
| Gaurav Gullaiya | Delhi | Male Junior Ne Waza | 85 | Silver | ||
| Nazira Julaha | Gujarat | Female Senior Combat | 55 | Silver | ||
| Muskan Shaikh | Gujarat | Female Junior Ne Waza | 48 | Silver | ||
| Nasira Julaha | Gujarat | Female Senior Combat | 55 | |||
| Tesmi Thiyya | Gujarat | Female Senior Ne Waza | 49 | Silver | ||
| R.Indu | Karnataka | Female Senior Combat | 70 | Silver | ||
| Tejas | Karnataka | Male Senior Combat | 94 | Silver | ||
| Srikanth | Karnataka | Male Junior Combat | 46 | Silver | ||
| Deepak G | Karnataka | Male Junior Combat | 55 | Silver | ||
| Yogesh | Karnataka | Male Junior Combat | 50 | Silver | ||
| Uma Maheshwar Reddy | Karnataka | Male Senior Ne Waza | 77 | Silver | ||
| Renuka Kalam | Madhya Pradesh | Female Junior Combat | 48 | Silver | ||
| Pushpendra Rathode | Madhya Pradesh | Male Junior Combat | 66 | Silver | ||
| Bhagyashree Bonde | Maharashtra | Female Senior Combat | 62 | Silver | ||
| Ratnaditpee Shimpi | Maharashtra | Female Senior Combat | 49 | Silver | ||
| Ravi Jadhav | Maharashtra | Male Senior Combat | 56 | Silver | ||
| Bhagyashree Bonde | Maharashtra | Female Senior Ne Waza | 62 | Silver | ||
| Aditya Sanin | Maharashtra | Male Senior Ne Waza | 94 | Silver | ||
| Navdeep Aggarwal | Maharashtra | Male Senior Ne Waza | 56 | Silver | ||
| Gajendra Kharatmol | Maharashtra | Male Senior No Gi | 62 | Silver | ||
| Bhagyashree Bonde | Maharashtra | Female Senior No Gi | 62 | Silver | ||
| Khriemelie Mehta | Nagaland | Male Senior No Gi | 56 | Silver | ||
| Simanjeet | Punjab | Male Junior Ne Waza | Silver | |||
| Samarth Sharma | Rajasthan | Male Junior Combat | above 81 | Silver | ||
| Prashant Kota | Tamil Nadu | Male Senior Ne Waza | 69 | Silver | ||
| Syed Abdul Nazzeur | Tamil Nadu | Male Senior No Gi | 71 | Silver | ||
| Mohhammed Aslam | Tamil Nadu | Male Senior No Gi | 69 | Silver | ||
| Mohammad Tabrez | Telangana | Male Senior Combat | 85 | Silver | ||
| Rohit Das | West Bengal | Male Junior Ne Waza | 55 | Silver | ||
| MD Saheb | West Bengal | Male Junior Ne Waza | 60 | Silver | ||
| Sougata Shut | West Bengal | Male Junior Ne Waza | 66 | Silver | ||
| Rahul Kumar Singh | West Bengal | Male Junior Ne Waza | 73 | Silver | ||
| Kabir Shekhar | West Bengal | Male Senior Combat | 62 | Silver | ||
| Arko Dasgupta | West Bengal | Male Senior Combat | 77 | Silver | ||
| Apratim Sarkar | West Bengal | Male Senior No Gi | 94 | Silver | ||
| Tanay Roy | West Bengal | Male Senior No Gi | 85 | Silver | ||
| Aditya Saha | West Bengal | Male Senior Ne Waza | 62 | Silver | ||
| Rahul Kumar Singh | West Bengal | Male Junior Combat | 73 | Silver | ||
| Brajnandankumar Rajak | West Bengal | Male Junior Combat | 60 | Silver | ||
| Rahul Razak | Chhattisgarh | Male Senior Combat | 77 | Bronze | ||
| Gopi Dewangan | Delhi | Male Senior Combat | 56 | Bronze | ||
| Anil | Delhi | Male Junior Ne Waza | 50 | Bronze | ||
| Pankaj | Delhi | Male Junior Ne Waza | 55 | Bronze | ||
| Gaurav Gullaiya | Delhi | Male Senior No Gi | 85 | Bronze | ||
| Rachit Tyagi | Delhi | Male Senior No Gi | 77 | Bronze | ||
| Tesmi Thiyya | Gujarat | Female Senior Combat | 49 | Bronze | ||
| Priyanka Rami | Gujarat | Female Senior Combat | 49 | Bronze | ||
| Priyanka Rami | Gujarat | Female Senior Ne Waza | 49 | Bronze | ||
| Seema Pathan | Gujarat | Female Senior Ne Waza | 62 | Bronze | ||
| Sunil Rathi | Haryana | Male Junior Ne Waza | 46 | Bronze | ||
| Prashanth Kaushik | Haryana | Male Junior Ne Waza | 46 | Bronze | ||
| Dinesh | Haryana | Male Junior Ne Waza | 50 | Bronze | ||
| Ishwar | Haryana | Male Junior Ne Waza | 55 | Bronze | ||
| Rakesh Dalal | Haryana | Male Senior Combat | 62 | Bronze | ||
| Sunil Rathi | Haryana | Male Junior Combat | 46 | Bronze | ||
| Syed Mehdi | Jammu & Kashmir | Male Junior Ne Waza | 66 | Bronze | ||
| Abhijit Kundu | Karnataka | Male Senior No Gi | 85 | Bronze | ||
| Yamunesh | Karnataka | Male Junior Combat | 46 | Bronze | ||
| Jithesh Banjan | Karnataka | Male Senior Ne Waza | 77 | Bronze | ||
| Basavesh | Karnataka | Male Senior Ne Waza | 69 | Bronze | ||
| Clinton Dcruz | Karnataka | Male Senior No Gi | 62 | Bronze | ||
| Arun | Karnataka | Male Junior Combot | 55 | Bronze | ||
| Ramesh M S | Karnataka | Male Junior Combot | 55 | Bronze | ||
| Darshan Jain | Karnataka | Male Junior Combot | 50 | Bronze | ||
| Millan Jain | Karnataka | Male Junior Combot | above 81 | Bronze | ||
| Basavesh | Karnataka | Male Senior No Gi | 69 | Bronze | ||
| Abhijit Kundu | Karnataka | Male Senior Ne Waza | 85 | Bronze | ||
| Pushpendra Rathode | Madhya Pradesh | Male Junior Ne Waza | 66 | Bronze | ||
| Aditya Sanin | Maharashtra | Male Senior Combat | 94 | Bronze | ||
| Shantanu Pujari | Maharashtra | Male Senior Combat | 77 | Bronze | ||
| Abdul Kadir Master | Maharashtra | Male Senior Combat | 69 | Bronze | ||
| Nirajkumar Borah | Maharashtra | Male Senior Ne Waza | 69 | Bronze | ||
| Gajendra Kharatmol | Maharashtra | Male Senior Ne Waza | 62 | Bronze | ||
| Ravi Jadhav | Maharashtra | Male Senior Ne Waza | 56 | Bronze | ||
| Sathyam Singh | Maharashtra | Male Junior Combat | above 81 | Bronze | ||
| David Chhangte | Mizoram | Male Senior Combat | 62 | Bronze | ||
| Ngurlianzuala Sailo | Mizoram | Male Senior Ne Combat | 85 | Bronze | ||
| Ngurlianzuala Sailo | Mizoram | Male Senior Ne Waza | 85 | Bronze | ||
| Khriemelie Mehta | Nagaland | Male Senior Ne Waza | 56 | Bronze | ||
| Biswa Dev | Odisha | Male Senior No Ji | 56 | Bronze | ||
| Hava Singh Gurjar | Rajasthan | Male Junior Ne Waza | 60 | Bronze | ||
| Samarth Sharma | Rajasthan | Male Junior Ne Waza | 81 | Bronze | ||
| Karthik | Tamil Nadu | Male Senior No Gi | 56 | Bronze | ||
| Syed Abdul Nazzeur | Tamil Nadu | Male Senior Ne Waza | 77 | Bronze | ||
| Mohhammed Yaseen | Telangana | Male Junior Combata | 50 | Bronze | ||
| Krishna Kumar | Uttarakhand | Male Senior Combata | 85 | Bronze | ||
| Prabhu Pandey | Uttarakhand | Male Junior Combata | 60 | Bronze | ||
| Amrit Hari | West Bengal | Male Senior Combata | 56 | Bronze | ||
| Brajanandan Kumar Rajak | West Bengal | Male Senior Ne Waza | 60 | Bronze | ||
| MD Shahnawaz | West Bengal | Male Senior Combat | 69 | Bronze | ||
| Pratyush Biswas | West Bengal | Male Senior Ne Waza | 62 | Bronze | ||
| Pratyush Biswas | West Bengal | Male Senior No Gi | 62 | Bronze | ||
| Anindya Sankarroy | West Bengal | Male Senior No Gi | 77 | Bronze | ||
| Ali Zargham | West Bengal | Male Senior No Gi | 69 | Bronze | ||
| MD. Saheb | West Bengal | Male Junior Combat | 60 | Bronze | ||
| Soughata Shut | West Bengal | Male Junior Combat | 66 | Bronze |
2022-2023 Latest News












